<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//prov.tljserv.dk/video-sitemap.xsl"?>
<urlset xmlns:xhtml="http://www.w3.org/1999/xhtml"  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://prov.tljserv.dk/industrier/pharma/</loc>
		<video:video>
			<video:title><![CDATA[Upgrade Your Tablet Manufacturing Processes With Vacuum Conveying]]></video:title>
			<video:publication_date>2022-03-24T03:13:26-07:00</video:publication_date>
			<video:description><![CDATA[The transfer of excipients and tablets in pharmaceuticals manufacturing is often done manually or with mechanical conveyors, such as column lifters or bucket...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9U5QEcgrI9g</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2023/11/upgrade-your-tablet-manufacturin.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/martin/">Martin Tækker</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://prov.tljserv.dk/industrier/fodevare/</loc>
		<video:video>
			<video:title><![CDATA[Vacuum conveyor disassembly - Piab]]></video:title>
			<video:publication_date>2014-12-11T01:05:59-08:00</video:publication_date>
			<video:description><![CDATA[Watch how the piFLOW®p vacuum conveyor can be disassembled in just five steps.When producing food, pharmaceuticals and chemical products there are demands on...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/osVT-TuWUgY</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2023/11/vacuum-conveyor-disassembly-piab-7.jpg</video:thumbnail_loc>
			<video:duration>57</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/martin/">Martin Tækker</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://prov.tljserv.dk/sadan-arbejder-vi/</loc>
		<video:video>
			<video:title><![CDATA[Proof of concept provided by Piab Vacuum Conveying's Customer Experience Centers]]></video:title>
			<video:publication_date>2024-02-28T00:58:10-08:00</video:publication_date>
			<video:description><![CDATA[Find a solution to convey powders, granules, or small parts in a wide range of applications. Get in touch today with our vacuum conveying experts to find the...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/n5BXu-sLYzM</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2024/03/proof-of-concept-provided-by-pia.jpg</video:thumbnail_loc>
			<video:duration>117</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/martin/">Martin Tækker</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://prov.tljserv.dk/</loc>
		<video:video>
			<video:title><![CDATA[Vacuum Conveying Principle - Piab]]></video:title>
			<video:publication_date>2016-12-12T06:06:16-08:00</video:publication_date>
			<video:description><![CDATA[The animation describes the vacuum conveying cycle, from the feed point to discharge.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FP4q1jPtSjc</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2022/10/PIAB-vakuumtransport-danmark.jpg</video:thumbnail_loc>
			<video:duration>58</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/joergen/">Jorgen</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Elevate Your Battery Production with Piab Vacuum Conveying]]></video:title>
			<video:publication_date>2024-10-18T03:22:28-07:00</video:publication_date>
			<video:description><![CDATA[Solutions to automate the anode and cathode production process by Piab Vacuum Conveying. Learn more: https://va.piab.com/BatteryAutomation]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rqAVI4IlEb4</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2022/10/PIAB-vakuumtransport-danmark.jpg</video:thumbnail_loc>
			<video:duration>127</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/joergen/">Jorgen</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Upgrade Your Tablet Manufacturing Processes With Vacuum Conveying]]></video:title>
			<video:publication_date>2022-03-24T03:13:26-07:00</video:publication_date>
			<video:description><![CDATA[The transfer of excipients, APIs, and tablets in pharmaceuticals manufacturing is often done manually or with mechanical conveyors, such as column lifters or...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9U5QEcgrI9g</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2022/10/PIAB-vakuumtransport-danmark.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/joergen/">Jorgen</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Piab Vacuum Conveying Trials &amp; Demos]]></video:title>
			<video:publication_date>2021-04-07T09:15:39-07:00</video:publication_date>
			<video:description><![CDATA[A selection of trials and demonstrations showing the versatility of Piab's piFLOW range of vacuum conveyors.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/hjDja6xBZyY</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2022/10/PIAB-vakuumtransport-danmark.jpg</video:thumbnail_loc>
			<video:duration>159</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/joergen/">Jorgen</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[piFLOW® Batchvolymoptimering (BVO) | Ta pulveröverföring till nästa nivå]]></video:title>
			<video:publication_date>2025-06-12T02:00:45-07:00</video:publication_date>
			<video:description><![CDATA[Utrustning som används för att transportera bulkfasta ämnen i tillverkning måste vara tillgänglig för operatörerna, lätt att underhålla och överensstämmande ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-ztI7ZcoKeI</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2022/10/PIAB-vakuumtransport-danmark.jpg</video:thumbnail_loc>
			<video:duration>94</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/joergen/">Jorgen</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Proof of concept provided by Piab Vacuum Conveying's Customer Experience Centers]]></video:title>
			<video:publication_date>2024-02-28T00:58:10-08:00</video:publication_date>
			<video:description><![CDATA[Find a solution to convey powders, granules, or small parts in a wide range of applications. Get in touch today with our vacuum conveying experts to find the...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/n5BXu-sLYzM</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2022/10/PIAB-vakuumtransport-danmark.jpg</video:thumbnail_loc>
			<video:duration>117</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/joergen/">Jorgen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://prov.tljserv.dk/losninger/produkter/piflow-premium/</loc>
		<video:video>
			<video:title><![CDATA[Piab in the Nutraceutical Industry]]></video:title>
			<video:publication_date>2017-01-10T23:52:13-08:00</video:publication_date>
			<video:description><![CDATA[piFLOW® vacuum conveyors handle everything from bulk powders and granules to delicate tablets. Regardless of whether they are used for baking goods, confecti...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/t6_S6XZflJc</video:player_loc>
			<video:duration>115</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/martin/">Martin Tækker</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://prov.tljserv.dk/losninger/produkter/piflow-industri/</loc>
		<video:video>
			<video:title><![CDATA[Conveying coffee beans with piFLOW vacuum conveyors at Pack Expo Las Vegas 2021 - Piab]]></video:title>
			<video:publication_date>2021-10-11T08:43:39-07:00</video:publication_date>
			<video:description><![CDATA[Piab vacuum conveyors are designed as an enclosed system and will minimize dust and dust exposure to employees working close to the milling unit. All Piab va...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1vDRVUZDUpc</video:player_loc>
			<video:duration>36</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/martin/">Martin Tækker</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://prov.tljserv.dk/losninger/produkter/cellesluser-til-pneumatisk-transport/</loc>
		<video:video>
			<video:title><![CDATA[FXL &amp; FXS Full Access Extraction Devices for Rotary Valves]]></video:title>
			<video:publication_date>2023-09-13T07:20:24-07:00</video:publication_date>
			<video:description><![CDATA[#RotaryValve #ProcessTechnologyCoperion FX (full access) extraction devices for rotary valves have been developed especially for applications with strict hyg...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/2p7BoOkZilM</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2024/01/fxl-fxs-full-access-extraction-d.jpg</video:thumbnail_loc>
			<video:duration>167</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/martin/">Martin Tækker</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[ZRD  Rotary Valve - Rotary Airlock For Hygienic Applications]]></video:title>
			<video:publication_date>2014-07-18T12:41:52-07:00</video:publication_date>
			<video:description><![CDATA[This 3-D animation demonstrates Coperion's ZRD Hygienic Rotary Valve. The rotary airlock is designed for sanitary, pharmaceutical, food, and chemical applica...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/F0L8oL19_aA</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2024/01/zrd-rotary-valve-rotary-airlock-.jpg</video:thumbnail_loc>
			<video:duration>61</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/martin/">Martin Tækker</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://prov.tljserv.dk/om/</loc>
		<video:video>
			<video:title><![CDATA[Experience Piab]]></video:title>
			<video:publication_date>2021-04-12T06:44:36-07:00</video:publication_date>
			<video:description><![CDATA[Evolving automation since 1951. Piab is evolving automation through progressive gripping, lifting and moving solutions. We believe in an automated world wher...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Lwr0nQxANVs</video:player_loc>
			<video:thumbnail_loc>https://prov.tljserv.dk/wp-content/uploads/2023/03/experience-piab.jpg</video:thumbnail_loc>
			<video:duration>59</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://prov.tljserv.dk/author/joergen/">Jorgen</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->